| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 8, 2026 | $7.16 | $7.16 | $6.75 | $6.78 | 6,681 | 1:1 |
| June 9, 2026 | $6.75 | $7.43 | $6.75 | $6.77 | 1,154 | 1:1 |
| June 10, 2026 | $7.48 | $7.48 | $7.12 | $7.25 | 2,611 | 1:1 |
| June 11, 2026 | $7.07 | $7.40 | $6.76 | $7.00 | 1,214 | 1:1 |
| June 12, 2026 | $7.07 | $7.09 | $6.60 | $6.90 | 3,596 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG